File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
03:42, 13 January 2015 Zephyrinnards.jpg (file) 1.6 MB KD2CHS Inner electronics for the zephyr ii, fresh after a rebuild. 1
02:57, 13 January 2015 ZephyrIIOnWall.jpg (file) 1.55 MB KD2CHS Usual resting spot 1
03:43, 13 January 2015 Zephyr9000.png (file) 3.44 MB KD2CHS Gopro snapshot at the highest altitude the drone has even achieved. 1
15:51, 21 September 2021 Werbin-street-view.png (file) 955 KB Wc2fd   1
15:49, 6 October 2013 Wcts-roof.jpeg (file) 41 KB Wc2fd   1
20:13, 12 January 2015 Wc2fd-10m-2014.jpg (file) 35 KB Wc2fd   1
17:01, 12 January 2013 WRO 8 12 Dayton.pdf (file) 988 KB Wc2fd   1
17:00, 12 January 2013 WRO 4-12 Austin.pdf (file) 498 KB Wc2fd   1
17:10, 12 January 2013 WRO 0810 12-14.pdf (file) 735 KB Wc2fd   1
17:01, 12 January 2013 WRO 0612 MW.pdf (file) 291 KB Wc2fd   1
20:09, 23 May 2014 WCTS-ARISS-project.pdf (file) 3.32 MB Wc2fd PPT PDF of KA2PBT's ARISS presentation 1
16:58, 9 May 2013 WC2FD.jpg (file) 122 KB Wc2fd   1
17:14, 9 May 2013 WC2FD-small.jpg (file) 5 KB Wc2fd   2
17:56, 3 September 2014 Vote.png (file) 6 KB Wc2fd   1
01:15, 14 January 2015 Testquadpartsoverview.jpg (file) 1.83 MB KD2CHS with 3D printed stuff! 1
01:17, 14 January 2015 Testquadnightvision.png (file) 507 KB KD2CHS Onboard camera stream capture during a night flight. Note masking auto-added over bright lights. 1
22:39, 13 January 2015 Testquadinflight.jpg (file) 3.19 MB KD2CHS   2
01:18, 14 January 2015 Testquadgoproshot.png (file) 3.12 MB KD2CHS In flight gopro snapshot. 1
15:44, 7 September 2014 Telewave ANT150D6-9.pdf (file) 335 KB Wc2fd TELEWAVE 138-174 MHz exposed dipole array antenna. Adjustable pattern, 6dB omni/9dB offset, 500 watt. Includes harness with N male termination.Mast not included 1
22:11, 23 October 2021 Surplus-IMG 1754.png (file) 1.21 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1753.png (file) 1.36 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1752.png (file) 1.24 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1750.png (file) 1.3 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1749.png (file) 1.42 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1729.png (file) 844 KB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1728.png (file) 1.39 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1727.png (file) 1.15 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1726.png (file) 1.07 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1725.png (file) 1.12 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1724.png (file) 1,000 KB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1723.png (file) 1.3 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1722.png (file) 1.19 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1721.png (file) 1.37 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1720.png (file) 1.33 MB Maintenance script   1
22:11, 23 October 2021 Surplus-IMG 1719.png (file) 1.3 MB Maintenance script   1
00:24, 26 June 2016 Sunsettower.jpg (file) 28 KB Wc2fd   1
17:25, 27 June 2018 Sunset.jpg (file) 48 KB Wc2fd   1
03:41, 13 January 2015 Streamingimage.png (file) 578 KB KD2CHS What the video feed coming back looks like. 1
17:58, 25 June 2018 Spec mgpts type III.pdf (file) 1.45 MB Wc2fd MGPTS TYPE III SPEC SHEET 1
15:19, 12 July 2018 Solar-digi-pwr-sup.png (file) 249 KB Wc2fd   1
15:05, 12 July 2018 Solar-digi-overview.png (file) 62 KB Wc2fd   1
15:19, 12 July 2018 Solar-digi-guts.png (file) 328 KB Wc2fd   1
15:20, 12 July 2018 Solar-digi-final.png (file) 350 KB Wc2fd   1
15:10, 12 July 2018 Solar-digi-ant.png (file) 277 KB Wc2fd   1
15:18, 12 July 2018 Solar-digi-Panel-Mounts.png (file) 291 KB Wc2fd   1
15:18, 12 July 2018 Solar-digi-3dparts.png (file) 43 KB Wc2fd   1
23:51, 22 June 2019 Sections.png (file) 436 KB Wc2fd   3
14:40, 14 April 2013 Sat PA LNA.jpg (file) 2.85 MB Wc2fd Satellite Trailer / PA - LNA Box 1
15:12, 24 May 2019 STEM club recruit flyer.pdf (file) 210 KB Wc2fd   1
15:47, 19 December 2013 RCA Tech Symp EAPS.pdf (file) 4.76 MB Wc2fd Presentation given at the RCA technical symposium Orlando November 2013 1
First pagePrevious pageNext pageLast page