File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:18, 3 March 2015 FCC ULS Page.jpg (file) 207 KB   1
03:05, 11 February 2015 2015 FD Logo.jpg (file) 87 KB   1
02:51, 11 February 2015 2015 Electronic-fd-invite.pdf (file) 121 KB   1
00:38, 21 January 2015 Makerspace QST.pdf (file) 5.09 MB   1
20:13, 12 January 2015 Wc2fd-10m-2014.jpg (file) 35 KB   1
15:33, 12 December 2014 10M2014 10M animated.gif (file) 2.06 MB 2014 10M propagation prediction 1
19:00, 3 December 2014 Join-the-721st.png (file) 224 KB   1
03:11, 25 November 2014 Express-Times-2014-11-24.jpg (file) 4.13 MB   1
15:44, 7 September 2014 Telewave ANT150D6-9.pdf (file) 335 KB TELEWAVE 138-174 MHz exposed dipole array antenna. Adjustable pattern, 6dB omni/9dB offset, 500 watt. Includes harness with N male termination.Mast not included 1
17:56, 3 September 2014 Vote.png (file) 6 KB   1
00:50, 6 August 2014 CQYTH.Forum2014.pdf (file) 547 KB   1
16:03, 30 June 2014 2014-no-nonsense-tech-study-guide-v1.0.pdf (file) 677 KB   1
16:21, 27 June 2014 Pass schedule.pdf (file) 112 KB Pass Schedule for Field Day 2014 1
16:20, 27 June 2014 Predict final.pdf (file) 143 KB Satellite Pass predictions for FD 2014 1
16:49, 23 June 2014 80M-animated.gif (file) 1.3 MB   1
16:48, 23 June 2014 40M-animated.gif (file) 1.74 MB   1
16:47, 23 June 2014 20M-animated.gif (file) 3.24 MB   1
16:45, 23 June 2014 15M-animated.gif (file) 2.75 MB   1
16:44, 23 June 2014 10M-animated.gif (file) 1.68 MB   1
19:10, 18 June 2014 Electronic-fd-invite.pdf (file) 77 KB   2
20:09, 23 May 2014 WCTS-ARISS-project.pdf (file) 3.32 MB PPT PDF of KA2PBT's ARISS presentation 1
20:12, 20 May 2014 2013-Intnl-dx-award.png (file) 713 KB   1
20:13, 24 April 2014 Bib02.png (file) 20 KB   1
20:12, 24 April 2014 Bib01.png (file) 34 KB   1
20:11, 24 April 2014 Bib00.png (file) 31 KB   1
20:08, 18 April 2014 FD2014-Tabloid.pdf (file) 128 KB 11 x 17 BW poster 1
13:16, 18 April 2014 MakerfaireLV.png (file) 38 KB MakerfaireLV Logo 1
15:54, 11 April 2014 Dalik-2.jpg (file) 18 KB   1
19:09, 10 April 2014 FD2014-Poster.pdf (file) 175 KB   1
18:00, 10 April 2014 2014-FD-Logo-Cropped.jpg (file) 167 KB   1
17:58, 10 April 2014 Complex.png (file) 506 KB   1
00:01, 8 April 2014 NCVEC 605.pdf (file) 212 KB NCVEC Form 605 1
00:25, 11 March 2014 AT49F040.pdf (file) 267 KB ATMEL 1
00:25, 11 March 2014 Datasheet.pdf (file) 592 KB MX29F040 datasheet 1
16:21, 17 February 2014 EAPS-autodesk-inventor-files.zip (file) 5.54 MB   1
16:07, 22 January 2014 Cc-feb-2014-contents.jpeg (file) 117 KB Contents Page ..... Circuit Cellar Feb 2014 1
16:04, 22 January 2014 Bachiochi-283.pdf (file) 1.29 MB Circuit Cellar Magazine Feb 2014 World Makerfaire Wrap up mention of E-APS 1
15:47, 19 December 2013 RCA Tech Symp EAPS.pdf (file) 4.76 MB Presentation given at the RCA technical symposium Orlando November 2013 1
15:59, 10 December 2013 ARRL10M2013 08.png (file) 105 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 09.png (file) 105 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 11.png (file) 106 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 14.png (file) 261 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 19.png (file) 294 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 01.png (file) 127 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 20.png (file) 289 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 07.png (file) 105 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 03.png (file) 105 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 17.png (file) 294 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 04.png (file) 105 KB ARRL 10M Contest 2013 1
15:59, 10 December 2013 ARRL10M2013 21.png (file) 280 KB ARRL 10M Contest 2013 1
First pagePrevious pageNext pageLast page