Difference between revisions of "VE Roster"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
! style="text-align:left;"| Name | ! style="text-align:left;"| Name | ||
! Call | ! Call | ||
| + | ! Class | ||
! Affiliation | ! Affiliation | ||
! Notes | ! Notes | ||
| Line 9: | Line 10: | ||
|Rob Roschewsk | |Rob Roschewsk | ||
|KA2PBT | |KA2PBT | ||
| + | |Extra | ||
|ARRL, LAUREL | |ARRL, LAUREL | ||
| Laurel Liaison | | Laurel Liaison | ||
| Line 14: | Line 16: | ||
|Kevin Murray | |Kevin Murray | ||
|K2FN | |K2FN | ||
| + | |Extra | ||
|ARRL, LAUREL | |ARRL, LAUREL | ||
|ARRL Liaison | |ARRL Liaison | ||
| Line 19: | Line 22: | ||
|Nick Mohr | |Nick Mohr | ||
|KC2VWI | |KC2VWI | ||
| + | |Extra | ||
|ARRL, LAUREL | |ARRL, LAUREL | ||
|ARRL Liaison | |ARRL Liaison | ||
| Line 24: | Line 28: | ||
|John Metroke | |John Metroke | ||
|WA2SME | |WA2SME | ||
| + | |Extra | ||
|ARRL, LAUREL | |ARRL, LAUREL | ||
|WCTS | |WCTS | ||
| Line 29: | Line 34: | ||
|Gavin DeAngelis | |Gavin DeAngelis | ||
|KD2DPN | |KD2DPN | ||
| + | |Extra | ||
|ARRL, LAUREL | |ARRL, LAUREL | ||
|Rutgers | |Rutgers | ||
| + | |- | ||
| + | |Steve Brickman | ||
| + | |KC2CEO | ||
| + | |General | ||
| + | |ARRL | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 20:18, 4 May 2014
| Name | Call | Class | Affiliation | Notes |
|---|---|---|---|---|
| Rob Roschewsk | KA2PBT | Extra | ARRL, LAUREL | Laurel Liaison |
| Kevin Murray | K2FN | Extra | ARRL, LAUREL | ARRL Liaison |
| Nick Mohr | KC2VWI | Extra | ARRL, LAUREL | ARRL Liaison |
| John Metroke | WA2SME | Extra | ARRL, LAUREL | WCTS |
| Gavin DeAngelis | KD2DPN | Extra | ARRL, LAUREL | Rutgers |
| Steve Brickman | KC2CEO | General | ARRL |