Difference between revisions of "Field Day Greyline"

From 721st Mechanized Contest Battalion
Jump to navigation Jump to search
 
Line 1: Line 1:
*[[Field Day Greyline 1800 UTC |1800 UTC / 1400EDT]]
+
*[[Field Day Greyline 1800 UTC |1800 UTC / 1400 EDT]]
*[[Field Day Greyline 1900 UTC |1900 UTC]]
+
*[[Field Day Greyline 1900 UTC |1900 UTC / 1500 EDT]]
*[[Field Day Greyline 2000 UTC |2000 UTC]]
+
*[[Field Day Greyline 2000 UTC |2000 UTC / 1600 EDT]]
*[[Field Day Greyline 2100 UTC |2100 UTC]]
+
*[[Field Day Greyline 2100 UTC |2100 UTC / 1700 EDT]]
*[[Field Day Greyline 2200 UTC |2200 UTC]]
+
*[[Field Day Greyline 2200 UTC |2200 UTC / 1800 EDT]]
*[[Field Day Greyline 2300 UTC |2300 UTC]]
+
*[[Field Day Greyline 2300 UTC |2300 UTC / 1900 EDT]]
*[[Field Day Greyline 0000 UTC |0000 UTC]]
+
*[[Field Day Greyline 0000 UTC |0000 UTC / 2000 EDT]]
*[[Field Day Greyline 0100 UTC |0100 UTC]]
+
*[[Field Day Greyline 0100 UTC |0100 UTC / 2100 EDT]]
*[[Field Day Greyline 0200 UTC |0200 UTC]]
+
*[[Field Day Greyline 0200 UTC |0200 UTC / 2200 EDT]]
*[[Field Day Greyline 0300 UTC |0300 UTC]]
+
*[[Field Day Greyline 0300 UTC |0300 UTC / 2300 EDT]]
*[[Field Day Greyline 0400 UTC |0400 UTC]]
+
*[[Field Day Greyline 0400 UTC |0400 UTC / 0000 EDT]]
*[[Field Day Greyline 0500 UTC |0500 UTC]]
+
*[[Field Day Greyline 0500 UTC |0500 UTC / 0100 EDT]]
*[[Field Day Greyline 0600 UTC |0600 UTC]]
+
*[[Field Day Greyline 0600 UTC |0600 UTC / 0200 EDT]]
*[[Field Day Greyline 0700 UTC |0700 UTC]]
+
*[[Field Day Greyline 0700 UTC |0700 UTC / 0300 EDT]]
*[[Field Day Greyline 0800 UTC |0800 UTC]]
+
*[[Field Day Greyline 0800 UTC |0800 UTC / 0400 EDT]]
*[[Field Day Greyline 0900 UTC |0900 UTC]]
+
*[[Field Day Greyline 0900 UTC |0900 UTC / 0500 EDT]]
*[[Field Day Greyline 1000 UTC |1000 UTC]]
+
*[[Field Day Greyline 1000 UTC |1000 UTC / 0600 EDT]]
*[[Field Day Greyline 1100 UTC |1100 UTC]]
+
*[[Field Day Greyline 1100 UTC |1100 UTC / 0700 EDT]]
*[[Field Day Greyline 1200 UTC |1200 UTC]]
+
*[[Field Day Greyline 1200 UTC |1200 UTC / 0800 EDT]]
*[[Field Day Greyline 1300 UTC |1300 UTC]]
+
*[[Field Day Greyline 1300 UTC |1300 UTC / 0900 EDT]]
*[[Field Day Greyline 1400 UTC |1400 UTC]]
+
*[[Field Day Greyline 1400 UTC |1400 UTC / 1000 EDT]]
*[[Field Day Greyline 1500 UTC |1500 UTC]]
+
*[[Field Day Greyline 1500 UTC |1500 UTC / 1100 EDT]]
*[[Field Day Greyline 1600 UTC |1600 UTC]]
+
*[[Field Day Greyline 1600 UTC |1600 UTC / 1200 EDT]]
*[[Field Day Greyline 1700 UTC |1700 UTC]]
+
*[[Field Day Greyline 1700 UTC |1700 UTC / 1300 EDT]]

Latest revision as of 20:46, 7 June 2024