Difference between revisions of "2013 ARRL DX SSB Contest Propagation"
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[2013 ARRL DX SSB Contest|(Back)]] | ||
* [https://docs.google.com/spreadsheet/ccc?key=0AjUfDz1-1FX5dGNMVlFUTVBjbXJ6SlVVbHNnd0UzZkE&usp=sharing Hourly Chart] Categorized Locations by Band and Bands by Location | * [https://docs.google.com/spreadsheet/ccc?key=0AjUfDz1-1FX5dGNMVlFUTVBjbXJ6SlVVbHNnd0UzZkE&usp=sharing Hourly Chart] Categorized Locations by Band and Bands by Location | ||
| Line 5: | Line 6: | ||
* Signal to Noise Ratio | * Signal to Noise Ratio | ||
* S-meter reading | * S-meter reading | ||
| + | |||
| + | == Graphics == | ||
| + | * [[2013 ARRL DX SSB Contest Propagation 20M|20 Meters]] | ||
| + | * [[2013 ARRL DX SSB Contest Propagation 10M|10 Meters]] | ||
Latest revision as of 18:57, 1 March 2013
- Hourly Chart Categorized Locations by Band and Bands by Location
Each cell contains three numbers which represent:
- Path Reliability
- Signal to Noise Ratio
- S-meter reading