Difference between revisions of "2013 ARRL DX SSB Contest Propagation"
Jump to navigation
Jump to search
(Created page with "* [https://docs.google.com/spreadsheet/ccc?key=0AjUfDz1-1FX5dGNMVlFUTVBjbXJ6SlVVbHNnd0UzZkE&usp=sharing Hourly Chart]") |
|||
| Line 1: | Line 1: | ||
| − | * [https://docs.google.com/spreadsheet/ccc?key=0AjUfDz1-1FX5dGNMVlFUTVBjbXJ6SlVVbHNnd0UzZkE&usp=sharing Hourly Chart] | + | * [https://docs.google.com/spreadsheet/ccc?key=0AjUfDz1-1FX5dGNMVlFUTVBjbXJ6SlVVbHNnd0UzZkE&usp=sharing Hourly Chart] Categorized Locations by Band and Bands by Location |
| + | |||
| + | Each cell contains three numbers which represent: | ||
| + | * Path Reliability | ||
| + | * Signal to Noise Ratio | ||
| + | * S-meter reading | ||
Revision as of 04:22, 1 March 2013
- Hourly Chart Categorized Locations by Band and Bands by Location
Each cell contains three numbers which represent:
- Path Reliability
- Signal to Noise Ratio
- S-meter reading